Sunday
12 July
Monday
13 July
Tuesday
14 July
Wednesday
15 July
Thursday
16 July
Friday
17 July
Saturday
18 July
Today's Hora - Sunday, 19 July 2026
Day Hora (sunrise 06:08 AM → sunset 07:23 PM)
| Hora | Nature | Time | Good for |
|---|---|---|---|
| Sun | Vigorous | 06:08 AM - 07:14 AM | Authority, government & legal work, leadership |
| Venus | Beneficial | 07:14 AM - 08:20 AM | Love, marriage, art, vehicles, purchases |
| Mercury | Quick | 08:20 AM - 09:27 AM | Trade, communication, study, writing |
| Moon | Gentle | 09:27 AM - 10:33 AM | Travel, nurturing, emotional & creative work |
| Saturn | Sluggish | 10:33 AM - 11:39 AM | Labour, property, iron & machinery, long-term work |
| Jupiter | Fruitful | 11:39 AM - 12:46 PM | Education, finance, wisdom, spiritual practice |
| Mars | Aggressive | 12:46 PM - 01:52 PM | Competition, exercise, surgery, courage |
| Sun | Vigorous | 01:52 PM - 02:58 PM | Authority, government & legal work, leadership |
| Venus | Beneficial | 02:58 PM - 04:04 PM | Love, marriage, art, vehicles, purchases |
| Mercury | Quick | 04:04 PM - 05:11 PM | Trade, communication, study, writing |
| Moon | Gentle | 05:11 PM - 06:17 PM | Travel, nurturing, emotional & creative work |
| Saturn | Sluggish | 06:17 PM - 07:23 PM | Labour, property, iron & machinery, long-term work |
Night Hora (sunset 07:23 PM → next sunrise)
| Hora | Nature | Time | Good for |
|---|---|---|---|
| Jupiter | Fruitful | 07:23 PM - 08:17 PM | Education, finance, wisdom, spiritual practice |
| Mars | Aggressive | 08:17 PM - 09:11 PM | Competition, exercise, surgery, courage |
| Sun | Vigorous | 09:11 PM - 10:05 PM | Authority, government & legal work, leadership |
| Venus | Beneficial | 10:05 PM - 10:58 PM | Love, marriage, art, vehicles, purchases |
| Mercury | Quick | 10:58 PM - 11:52 PM | Trade, communication, study, writing |
| Moon | Gentle | 11:52 PM - 12:46 AM | Travel, nurturing, emotional & creative work |
| Saturn | Sluggish | 12:46 AM - 01:39 AM | Labour, property, iron & machinery, long-term work |
| Jupiter | Fruitful | 01:39 AM - 02:33 AM | Education, finance, wisdom, spiritual practice |
| Mars | Aggressive | 02:33 AM - 03:27 AM | Competition, exercise, surgery, courage |
| Sun | Vigorous | 03:27 AM - 04:20 AM | Authority, government & legal work, leadership |
| Venus | Beneficial | 04:20 AM - 05:14 AM | Love, marriage, art, vehicles, purchases |
| Mercury | Quick | 05:14 AM - 06:08 AM | Trade, communication, study, writing |
Today's sunrise is 06:08 AM and sunset is 07:23 PM. Day horas run from sunrise to sunset; night horas from sunset to the next sunrise. The durations shift slightly each day as daylight length changes with the seasons. For full Panchang details - including Rahu Kaal and Abhijit Muhurat - see the daily Panchang.
What Is Hora?
Hora is the planetary hour in Vedic astrology. Each day, measured from local sunrise to the next sunrise, is divided into 24 horas, and each hora is ruled by one of the seven classical planets: Sun, Moon, Mars, Mercury, Jupiter, Venus and Saturn.
The ruling planet sets the mood of that hour. A Jupiter hora favours wealth and learning; a Mars hora favours courage and competition. Choosing a shubha hora - an auspicious hour - for an important task is one of the simplest muhurat tools in daily use.
The full cycle of these 24 planetary hours is called the hora chakra. Reading it lets you line up a task with an hour whose planetary energy supports it.
The 7 Horas and What Each Is Best For
Every hora carries the nature of its ruling planet. Use this table to match an hour to your task rather than treating any hora as simply "good" or "bad".
| Hora | Nature | Best for | Be cautious with |
|---|---|---|---|
| Sun (Surya) | Vigorous | Authority, government & legal work, leadership, recognition | Soft or emotional matters |
| Moon (Chandra) | Gentle | Travel, emotional healing, creative and nurturing work | High-pressure confrontation |
| Mars (Mangal) | Aggressive | Competition, sport, surgery, courage, physical tasks | Negotiation, peacemaking |
| Mercury (Budh) | Quick | Trade, communication, study, writing, accounts | Slow, patience-heavy work |
| Jupiter (Guru) | Fruitful | Finance, education, spiritual practice, wearing yellow sapphire | Few - broadly auspicious |
| Venus (Shukra) | Beneficial | Marriage, love, art, vehicles and luxury purchases | Austere or aggressive tasks |
| Saturn (Shani) | Sluggish | Hard labour, property, iron & machinery, disciplined long-term work | New, auspicious beginnings |
Worth noting: Mars and Saturn horas are often called simply "inauspicious." That is an oversimplification. Mars hora is excellent for competition, courage and physical work, and Saturn hora supports labour, property dealings and disciplined effort. They are situational, not inherently bad.
Best Hora for Common Tasks
Pick the hora whose planet rules your activity. These are the pairings traditional practitioners use most often.
| Task | Best hora | Why |
|---|---|---|
| Start a business / new venture | Jupiter or Mercury | Growth + sharp trade sense |
| Job application / interview | Sun or Mercury | Authority + communication |
| Marriage, engagement, proposal | Venus or Jupiter | Love + auspicious blessing |
| Travel | Moon or Mercury | Ease of movement |
| Study or exams | Mercury or Jupiter | Focus + wisdom |
| Investment / share market | Jupiter or Mercury | Wealth + quick judgement |
| Buying gold, vehicles or property | Venus (luxury) or Jupiter | Prosperity + value |
| Wearing a gemstone (e.g. yellow sapphire) | Jupiter | Jupiter governs wisdom & wealth |
For a complete auspicious window - not just the hour - pair the hora with the day's shubh muhurat.
Hora vs Choghadiya: Which Should You Use?
Hora and choghadiya are both Vedic systems for finding an auspicious time, and both are measured from sunrise - but they answer different questions. Hora tells you which planet rules each hour; choghadiya gives a faster good-or-bad reading of the day.
| Hora | Choghadiya | |
|---|---|---|
| Divides the day into | 24 planetary hours (12 day + 12 night) | 8 day + 8 night segments |
| Length of each unit | ~1 hour | ~1.5 hours |
| Labelled by | Ruling planet (Sun…Saturn) | Quality (Amrit, Shubh, Labh, Chal, Rog, Kaal, Udveg) |
| Best when you want | An hour matched to a specific task | A quick "is this slot good or bad?" check |
| Granularity | Finer - planet per hour | Broader - good/bad blocks |
Use hora when the task suits a particular planet - a Mercury hora for signing a deal, a Venus hora for a purchase. Use choghadiya when you just need the next clearly auspicious window. Many people check both: see today's choghadiya timings alongside this hora chart.
How Is Hora Calculated?
Hora calculation follows three rules:
- Take the time from local sunrise to the next sunrise and split it into 24 horas - 12 between sunrise and sunset (day horas) and 12 between sunset and the next sunrise (night horas). Because daylight length changes through the year, day and night horas are rarely exactly 60 minutes.
- The first hora of the day is ruled by that weekday's lord: Sun on Sunday, Moon on Monday, Mars on Tuesday, Mercury on Wednesday, Jupiter on Thursday, Venus on Friday, Saturn on Saturday.
- Each following hora moves through the Chaldean order - Saturn, Jupiter, Mars, Sun, Venus, Mercury, Moon - repeating around the clock.
This planetary-hour method is described in classical Jyotisha literature; the foundational text is named for it - the Brihat Parashara Hora Shastra, literally the "great Parashara science of the hora."
How Shubh Panchang calculates your hora
We compute horas from the exact sunrise and sunset for your selected city using Drik Ganit - the modern astronomical method, the same standard used for our daily Panchang. Times update automatically each day and adjust to your location, so the chart you see is for your city, not a fixed default.
Does Hora Timing Change by City?
Yes. Because horas are measured from local sunrise and sunset, the start and end times shift from one city to another. Sunrise in Surat differs from Delhi, Mumbai or Chennai, so the hora running right now in each city is different.
Always read the hora for your own location. Set your city at the top of this page and the full day-and-night chart recalculates for you.
Why It's Called "Hora"
The word hora comes from the Sanskrit ahoratra, meaning "day and night." Drop the first and last syllables - a-ho-ra-tra - and "hora" remains.
In practice the name fits its purpose: each hora is a single hour of the day-and-night cycle, carrying the influence of its ruling planet.




